Home › Countries
VPN server coverage by country 7 providers, 155 countries, counted daily
Every day we read the server list each provider publishes and count the locations per country. This is the whole table, updated 2026-09-07.
Of the 155 countries and territories we track, 49 are covered by all seven providers and 51 by two or fewer. Coverage thins out fast: the countries where a VPN would help most are often the ones with the fewest options.
| Country | Providers | Locations |
|---|---|---|
| Australia | 7 / 7 | 31 |
| France | 7 / 7 | 20 |
| Germany | 7 / 7 | 18 |
| Hong Kong | 7 / 7 | 7 |
| Indonesia | 7 / 7 | 7 |
| Japan | 7 / 7 | 13 |
| Malaysia | 7 / 7 | 7 |
| Singapore | 7 / 7 | 10 |
| Turkey | 7 / 7 | 7 |
| United Kingdom | 7 / 7 | 26 |
| United States | 7 / 7 | 225 |
| Albania | 7 / 7 | 7 |
| Argentina | 7 / 7 | 8 |
| Austria | 7 / 7 | 8 |
| Belgium | 7 / 7 | 9 |
| Brazil | 7 / 7 | 9 |
| Bulgaria | 7 / 7 | 7 |
| Canada | 7 / 7 | 24 |
| Chile | 7 / 7 | 8 |
| Colombia | 7 / 7 | 7 |
| Croatia | 7 / 7 | 7 |
| Cyprus | 7 / 7 | 7 |
| Czechia | 7 / 7 | 7 |
| Denmark | 7 / 7 | 8 |
| Estonia | 7 / 7 | 7 |
| Finland | 7 / 7 | 8 |
| Greece | 7 / 7 | 7 |
| Hungary | 7 / 7 | 8 |
| Ireland | 7 / 7 | 7 |
| Israel | 7 / 7 | 9 |
| Italy | 7 / 7 | 15 |
| Mexico | 7 / 7 | 8 |
| Netherlands | 7 / 7 | 10 |
| New Zealand | 7 / 7 | 8 |
| Nigeria | 7 / 7 | 7 |
| Norway | 7 / 7 | 8 |
| Peru | 7 / 7 | 7 |
| Philippines | 7 / 7 | 7 |
| Poland | 7 / 7 | 9 |
| Portugal | 7 / 7 | 9 |
| Romania | 7 / 7 | 9 |
| Serbia | 7 / 7 | 8 |
| Slovakia | 7 / 7 | 8 |
| Slovenia | 7 / 7 | 7 |
| South Africa | 7 / 7 | 8 |
| Spain | 7 / 7 | 18 |
| Sweden | 7 / 7 | 10 |
| Switzerland | 7 / 7 | 9 |
| Ukraine | 7 / 7 | 7 |
| India | 6 / 7 | 7 |
| South Korea | 6 / 7 | 7 |
| Thailand | 6 / 7 | 6 |
| United Arab Emirates | 6 / 7 | 7 |
| Vietnam | 6 / 7 | 7 |
| Bosnia and Herzegovina | 6 / 7 | 6 |
| Ecuador | 6 / 7 | 6 |
| Georgia | 6 / 7 | 6 |
| Iceland | 6 / 7 | 6 |
| Latvia | 6 / 7 | 6 |
| Lithuania | 6 / 7 | 7 |
| Luxembourg | 6 / 7 | 7 |
| Moldova | 6 / 7 | 6 |
| North Macedonia | 6 / 7 | 6 |
| Panama | 6 / 7 | 6 |
| Uruguay | 6 / 7 | 6 |
| Taiwan | 5 / 7 | 6 |
| Algeria | 5 / 7 | 5 |
| Andorra | 5 / 7 | 5 |
| Armenia | 5 / 7 | 5 |
| Bahamas | 5 / 7 | 5 |
| Bangladesh | 5 / 7 | 5 |
| Bolivia | 5 / 7 | 5 |
| Cambodia | 5 / 7 | 5 |
| Costa Rica | 5 / 7 | 5 |
| Egypt | 5 / 7 | 5 |
| Greenland | 5 / 7 | 5 |
| Guatemala | 5 / 7 | 5 |
| Isle of Man | 5 / 7 | 5 |
| Kazakhstan | 5 / 7 | 5 |
| Liechtenstein | 5 / 7 | 5 |
| Malta | 5 / 7 | 5 |
| Monaco | 5 / 7 | 5 |
| Mongolia | 5 / 7 | 5 |
| Montenegro | 5 / 7 | 5 |
| Morocco | 5 / 7 | 5 |
| Nepal | 5 / 7 | 5 |
| Pakistan | 5 / 7 | 5 |
| Sri Lanka | 5 / 7 | 5 |
| Venezuela | 5 / 7 | 5 |
| Kenya | 4 / 7 | 4 |
| Laos | 4 / 7 | 4 |
| Macau | 4 / 7 | 4 |
| Myanmar | 4 / 7 | 4 |
| Qatar | 4 / 7 | 4 |
| Saudi Arabia | 4 / 7 | 4 |
| Azerbaijan | 3 / 7 | 3 |
| Bhutan | 3 / 7 | 3 |
| Brunei | 3 / 7 | 3 |
| China | 3 / 7 | 3 |
| Dominican Republic | 3 / 7 | 3 |
| Ghana | 3 / 7 | 3 |
| Paraguay | 3 / 7 | 3 |
| Puerto Rico | 3 / 7 | 3 |
| Uzbekistan | 3 / 7 | 3 |
| Russia | 2 / 7 | 2 |
| Belarus | 2 / 7 | 2 |
| Belize | 2 / 7 | 2 |
| Bermuda | 2 / 7 | 2 |
| Cayman Islands | 2 / 7 | 2 |
| El Salvador | 2 / 7 | 2 |
| Guam | 2 / 7 | 2 |
| Honduras | 2 / 7 | 2 |
| Jamaica | 2 / 7 | 2 |
| Jersey | 2 / 7 | 2 |
| Lebanon | 2 / 7 | 2 |
| Trinidad and Tobago | 2 / 7 | 2 |
| Afghanistan | 1 / 7 | 1 |
| Angola | 1 / 7 | 1 |
| Bahrain | 1 / 7 | 1 |
| Barbados | 1 / 7 | 1 |
| Benin | 1 / 7 | 1 |
| Botswana | 1 / 7 | 1 |
| Burkina Faso | 1 / 7 | 1 |
| Cape Verde | 1 / 7 | 1 |
| Chad | 1 / 7 | 1 |
| Comoros | 1 / 7 | 1 |
| Ethiopia | 1 / 7 | 1 |
| Fiji | 1 / 7 | 1 |
| Gambia | 1 / 7 | 1 |
| Guyana | 1 / 7 | 1 |
| Iran | 1 / 7 | 1 |
| Iraq | 1 / 7 | 1 |
| Jordan | 1 / 7 | 1 |
| Kuwait | 1 / 7 | 1 |
| Kyrgyzstan | 1 / 7 | 1 |
| Liberia | 1 / 7 | 1 |
| Libya | 1 / 7 | 1 |
| Madagascar | 1 / 7 | 1 |
| Malawi | 1 / 7 | 1 |
| Maldives | 1 / 7 | 1 |
| Mauritania | 1 / 7 | 1 |
| Mauritius | 1 / 7 | 1 |
| Mozambique | 1 / 7 | 1 |
| Papua New Guinea | 1 / 7 | 1 |
| Saint Lucia | 1 / 7 | 1 |
| Senegal | 1 / 7 | 1 |
| Seychelles | 1 / 7 | 1 |
| Sierra Leone | 1 / 7 | 1 |
| Somalia | 1 / 7 | 1 |
| Suriname | 1 / 7 | 1 |
| Tajikistan | 1 / 7 | 1 |
| Tanzania | 1 / 7 | 1 |
| Tunisia | 1 / 7 | 1 |
| Yemen | 1 / 7 | 1 |
| Zambia | 1 / 7 | 1 |
Counts come from each provider's own public server list. A country with one provider is shown so you can see the gap, but those pages are not submitted to search engines until there is more to say.
The raw CSV behind this table is at open data, and the method is described in how we test.